War Memorial Statistics - Counties
The War Memorial statistics were last updated on
12 April 2026
Our database is updated every week, but refreshed on the website on the second weekend of each month.
These statistics show which and how many Counties you can find a War Memorial cache
| County | Number |
|---|---|
| Lancashire | 179 |
| Durham | 154 |
| Cornwall | 124 |
| Greater Manchester | 123 |
| Cambridgeshire | 113 |
| Tyne and Wear | 99 |
| North Yorkshire | 97 |
| Norfolk | 82 |
| Essex | 78 |
| Greater London | 74 |
| Nottinghamshire | 70 |
| Lincolnshire | 66 |
| Dumfries and Galloway | 65 |
| Kent | 65 |
| Devon | 64 |
| West Yorkshire | 63 |
| Warwickshire | 60 |
| Hertfordshire | 56 |
| Cumbria | 54 |
| Northumberland | 54 |
| Suffolk | 49 |
| Surrey | 48 |
| Dorset | 46 |
| Avon | 41 |
| Derbyshire | 40 |
| West Sussex | 39 |
| Somerset | 38 |
| Strathclyde | 37 |
| Merseyside | 36 |
| Cleveland | 34 |
| Hampshire | 33 |
| Oxfordshire | 33 |
| Wiltshire | 32 |
| Cheshire | 27 |
| Leicestershire | 24 |
| Northamptonshire | 22 |
| Buckinghamshire | 21 |
| Gloucestershire | 21 |
| South Yorkshire | 20 |
| Humberside | 18 |
| Bedfordshire | 17 |
| Gwynedd | 17 |
| Lothian | 17 |
| West Midlands | 13 |
| Berkshire | 12 |
| Mid Glamorgan | 12 |
| Scottish Borders | 12 |
| East Sussex | 11 |
| Staffordshire | 11 |
| Hereford and Worcester | 10 |
| Shropshire | 9 |
| Central | 8 |
| Highland | 7 |
| Clwyd | 5 |
| Gwent | 5 |
| Tayside | 4 |
| Orkney Islands | 3 |
| West Glamorgan | 3 |
| Dyfed | 2 |
| Fife | 2 |
| St. Peter Port | 2 |
| Douglas | 1 |
| Grampian | 1 |
| Lonan | 1 |
| Powys | 1 |
| Shetland | 1 |
| Western Isles | 1 |
